<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ethiopia orphanage trip slideshow</title>
	<atom:link href="http://www.carolinahopeadoption.org/blog/archives/354/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carolinahopeadoption.org/blog/archives/354</link>
	<description>the blog of carolina hope christian adoption agency</description>
	<pubDate>Thu, 28 Aug 2008 15:08:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Tirfe</title>
		<link>http://www.carolinahopeadoption.org/blog/archives/354#comment-2388</link>
		<dc:creator>Tirfe</dc:creator>
		<pubDate>Fri, 07 Mar 2008 13:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinahopeadoption.org/blog/archives/354#comment-2388</guid>
		<description>Wow! I appreciate her journey and perception.  Yes Ethiopia is beautiful country.</description>
		<content:encoded><![CDATA[<p>Wow! I appreciate her journey and perception.  Yes Ethiopia is beautiful country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Could They Be The Ones? &#171; Every Bitter Thing Is Sweet</title>
		<link>http://www.carolinahopeadoption.org/blog/archives/354#comment-2281</link>
		<dc:creator>Could They Be The Ones? &#171; Every Bitter Thing Is Sweet</dc:creator>
		<pubDate>Tue, 26 Feb 2008 03:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinahopeadoption.org/blog/archives/354#comment-2281</guid>
		<description>[...] If you want to ogle these beautiful faces wondering which ones may someday be a Hagerty, you can check out the slide show entitled &#8220;Ethiopia&#8221; on the Carolina Hope Agency blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you want to ogle these beautiful faces wondering which ones may someday be a Hagerty, you can check out the slide show entitled &#8220;Ethiopia&#8221; on the Carolina Hope Agency blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.carolinahopeadoption.org/blog/archives/354#comment-2275</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 25 Feb 2008 16:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinahopeadoption.org/blog/archives/354#comment-2275</guid>
		<description>Thanks, Aster. Stats on religion in Ethiopia are slippery. In the future we'll probably avoid citing specific figures. But (for example) the CIA World Factbook and the US Dept of State give significantly different proportions of the population that adhere to various religions. I think Lisa got these figures in Ethiopia. So all I can say is to take any statistics (including these) with a grain of salt.</description>
		<content:encoded><![CDATA[<p>Thanks, Aster. Stats on religion in Ethiopia are slippery. In the future we&#8217;ll probably avoid citing specific figures. But (for example) the CIA World Factbook and the US Dept of State give significantly different proportions of the population that adhere to various religions. I think Lisa got these figures in Ethiopia. So all I can say is to take any statistics (including these) with a grain of salt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aster</title>
		<link>http://www.carolinahopeadoption.org/blog/archives/354#comment-2264</link>
		<dc:creator>Aster</dc:creator>
		<pubDate>Mon, 25 Feb 2008 01:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinahopeadoption.org/blog/archives/354#comment-2264</guid>
		<description>Hi there,

Nice slide!

In deed, Ethiopia is very beautiful. But she has not been blessed with its leaders. So much could have been done in this magical and beautiful country.

One correction on your slide: You said that "Ethiopia is 65% Muslim and 35% Orthodox". This is not right. It should be the other way around, meaning 65% Orthodox, and 35% Muslim.

Perhaps more accurate will be:
60% - Orthodox Christians
30% - Muslim
5% - Pentecoastal
5% - Others (like Witnesses, Pagans, etc.)

Perhaps check out my favoured Ethiopian site, the Ethiopian Portal site here:

http://www.EthioPortal.com

Cheers,</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Nice slide!</p>
<p>In deed, Ethiopia is very beautiful. But she has not been blessed with its leaders. So much could have been done in this magical and beautiful country.</p>
<p>One correction on your slide: You said that &#8220;Ethiopia is 65% Muslim and 35% Orthodox&#8221;. This is not right. It should be the other way around, meaning 65% Orthodox, and 35% Muslim.</p>
<p>Perhaps more accurate will be:<br />
60% - Orthodox Christians<br />
30% - Muslim<br />
5% - Pentecoastal<br />
5% - Others (like Witnesses, Pagans, etc.)</p>
<p>Perhaps check out my favoured Ethiopian site, the Ethiopian Portal site here:</p>
<p><a href="http://www.EthioPortal.com" rel="nofollow">http://www.EthioPortal.com</a></p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://www.carolinahopeadoption.org/blog/archives/354#comment-2238</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Fri, 22 Feb 2008 21:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.carolinahopeadoption.org/blog/archives/354#comment-2238</guid>
		<description>WOW!  May God use your trip and the experiences you are sharing in mighty ways!</description>
		<content:encoded><![CDATA[<p>WOW!  May God use your trip and the experiences you are sharing in mighty ways!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
